7 Seater SUVAcadiaExplorerFordGMC
Deprecated: preg_split(): Passing null to parameter #3 ($limit) of type int is deprecated in /www/conquestvip_483/public/wp-content/themes/jannah/framework/functions/post-functions.php on line 791
2020 GMC Acadia Denali vs 2020 Ford Explorer ST
3 Row SUV Comparison.
Deprecated: preg_split(): Passing null to parameter #3 ($limit) of type int is deprecated in /www/conquestvip_483/public/wp-content/themes/jannah/framework/functions/post-functions.php on line 791
2020 GMC Acadia Denali or 2020 Ford Explorer ST? Which of these two is the best 3 row SUV to buy in 2020?
In this video I compared the latest 3 Row SUV from GMC and Ford to see how they stack up against each other. Initially I had decided to compare the Ford Explorer ST to the Acadia AT4 but then looking at them side by side I figured price wise they don’t compete. These two trims seem to be more closer in terms of price.
GMC Acadia Denali specs:
Type: | 3.6L V-6 DOHC VVT with Direct Injection |
Bore & Stroke (in / mm): | 3.74 x 3.37 / 95 x 85.8 |
Block Material: | Cast aluminum w/ cast-in-place iron bore liners |
Cylinder Head Material: | Cast aluminum |
Valvetrain: | Dual-overhead camshafts, four valves per cylinder, continuous variable valve timing |
Fuel Delivery: | Direct, high-pressure fuel injection with electronic throttle control |
Horsepower (hp / kW @ rpm): | 310 / 231 @ 6600 (est.) |
Torque (lb.-ft. / Nm): | 271 / 373 @ 5000 (est.) |
EXTERIOR DIMENSIONS
Wheelbase (in. / mm): | 112.5 / 2858 |
Overall Length (in. / mm): | 193.6 / 4917 |
Overall Width (in. / mm): | 75.4 / 1915 |
Overall Height (in. / mm): | 66 / 1676 (w/o luggage rack) |
Track (in. mm): | 64.5 / 1638 (front) 64.5 / 1638 (rear) |
Ground Clearance (in. / mm): | 7.2 / 183 |
INTERIOR DIMENSIONS & CARGO VOLUME
Headroom (in / mm): | Front: 40.0 / 1016 (without sunroof) 2nd row: 39.6 / 1006 (without sunroof) 3rd row: 37.2 / 945 (without sunroof) |
Legroom (in. / mm): | Front: 41 / 1041 2nd row: 39.7 / 1008 3rd row: 29.7 / 754 |
Shoulder Room (in. / mm): | Front: 59.4 / 1509 2nd row: 58.7 / 1491 3rd row: 54.3 / 1379 |
Hip Room (in. / mm): | Front: 55.7 / 1415 2nd row: 53.3 / 1354 3rd row: 42.9 / 1090 |
2020 Ford Explorer ST Specs:
Interior | |
Front head room | 41 “ |
Rear head room | 41 “ |
Front shoulder room | 62 “ |
Rear shoulder room | 62 “ |
Front hip room | 59 “ |
Rear hip room | 59 “ |
Front leg room | 43.0 “ |
Rear leg room | 39.0 “ |
Luggage capacity | 18.2 cu.ft. |
Maximum cargo capacity | 87.8 cu.ft. |
Standard seating | 6 |
Exterior | |
Length | 198.8 “ |
Body width | 78.9 “ |
Body height | 70.2 “ |
Wheelbase | 119.1 “ |
Ground clearance | 8.3 “ |
Curb | 4,701 lbs. |
Gross weight | 6,160 lbs. |
Fuel | |
Fuel tank capacity | 21.8 gal. |
EPA mileage estimates | 18 City / 24 Hwy |
Performance | |
Base engine size | 3.0 liters |
Base engine type | V-6 |
Horsepower | 400 hp |
Horsepower rpm | 5,500 |
Torque | 415 lb-ft. |
Torque rpm | 3,500 |
Maximum towing capacity | 5,600 lbs. |
Drive type | four-wheel |